Markets
Global markets in one place
Explore more than 1,000 financial instruments across six main categories — live prices and transparent spreads around the clock.
- CommoditiesCOMMODITIES
- IndicesINDICES
- StocksSTOCKS
- ForexFOREX
Global Markets. A Brighter Tomorrow.
EUR/USD1.0842+0.24%
GBP/USD1.2671-0.11%
USD/JPY151.32+0.35%
USD/CHF0.9041-0.08%
AUD/USD0.6532+0.18%
XAU/USD2,384.50+0.92%
XAG/USD28.41+1.14%
XPT/USD945.20-0.42%
WTI78.64-0.63%
BRENT82.91-0.48%
NATGAS1.8700+2.10%
US5005,214.30+0.51%
EUR/USD1.0842+0.24%
GBP/USD1.2671-0.11%
USD/JPY151.32+0.35%
USD/CHF0.9041-0.08%
AUD/USD0.6532+0.18%
XAU/USD2,384.50+0.92%
XAG/USD28.41+1.14%
XPT/USD945.20-0.42%
WTI78.64-0.63%
BRENT82.91-0.48%
NATGAS1.8700+2.10%
US5005,214.30+0.51%
Connecting to live market prices…
| Instrument | Category | Price | Change | Spread | Trade |
|---|---|---|---|---|---|
EUR/USD Euro / US Dollar | Forex | 1.0842 | +0.24% | 0.2 | |
GBP/USD British Pound / US Dollar | Forex | 1.2671 | -0.11% | 0.4 | |
USD/JPY US Dollar / Japanese Yen | Forex | 151.32 | +0.35% | 0.3 | |
USD/CHF US Dollar / Swiss Franc | Forex | 0.9041 | -0.08% | 0.5 | |
AUD/USD Australian Dollar / US Dollar | Forex | 0.6532 | +0.18% | 0.4 | |
XAU/USD Gold | Metals | 2,384.50 | +0.92% | 2 cents | |
XAG/USD Silver | Metals | 28.41 | +1.14% | 0.02 | |
XPT/USD Platinum | Metals | 945.20 | -0.42% | 1.1 | |
WTI US Crude Oil | Energy | 78.64 | -0.63% | 0.03 | |
BRENT Brent Crude Oil | Energy | 82.91 | -0.48% | 0.04 | |
NATGAS Natural Gas | Energy | 1.8700 | +2.10% | 0.01 | |
US500 S&P 500 Index | Indices | 5,214.30 | +0.51% | 0.5 | |
NAS100 Nasdaq 100 Index | Indices | 18,241.70 | +0.87% | 1.2 | |
GER40 German DAX Index | Indices | 18,392.10 | -0.22% | 1.0 | |
BTC/USD Bitcoin | Crypto | 67,412.00 | +2.84% | 12 | |
ETH/USD Ethereum | Crypto | 3,521.40 | +3.41% | 2.5 | |
SOL/USD Solana | Crypto | 172.80 | -1.32% | 0.4 | |
AAPL Apple | Shares | 189.84 | +1.02% | 0.04 | |
TSLA Tesla | Shares | 177.46 | -2.15% | 0.06 | |
AMZN Amazon | Shares | 184.72 | +0.66% | 0.05 |
Prices come from public market sources (crypto, forex, metals, indices and shares) and refresh every 30 seconds — they may differ slightly from actual execution prices.
